CH Scarborough
Shenka-- 1936 black
bitch |
Ebony 1931 blk |
Zulu 1924 blk |
Beechgrove Richard 1919 blk (Eng.) (not same dog as "Beechgrove Dick") |
Beechgrove Whirl (or Thirl) |
Tutor of Whitmore | CH Brayton Swift |
Touch of Whitmore | |||||
Torment of Whitmore | FTCH Peter of Whitmore | ||||
Bee of Whitmore | |||||
Beechgrove Louise | Beechgrove Trailer | Waterdale Gamester | |||
Beechgrove Beatrice | |||||
Charlotte | Sarratt | ||||
Munden Sorrow | |||||
Beechgrove Gipsy 1922 blk (Eng.) |
Rhininever Ross | Coltness Rock | Glenlossie Sweep | ||
Syprus | |||||
Glenlossie Juno | CH Brayton Swift | ||||
Gwendoline | |||||
Nithsdale Fan | Waterdale Duke | CH Ilderton Ben | |||
Dungavel Juniper | |||||
Sally | Sheardrum Pat | ||||
Sheardrum Sally | |||||
Zulika 1927 blk |
Banchory Minority 1922 blk (Eng.) bro. Can.CH Munden Simla |
Banchory Majority | Cadzow Duke | Gunning Sam | |
Cadzow Gyp | |||||
Chapel Nell | Cann (or Coon) | ||||
Gyp | |||||
Munden Scarcity dam of CH Banchory Danilo |
CH Banchory Lucky | Coltness Rock | |||
Popham Countess | |||||
Banchory Betty | Tetrarch | ||||
Common Side Tory | |||||
Neighla 1923 blk (Eng.) |
Khetto (Flatcoat??) |
Nigger | Hopedale Widgeon | ||
Hopedale Gypsy | |||||
Jet | Negro | ||||
Susan | |||||
Chagford Veena | CH Banchory Don | CH Ilderton Ben | |||
Brocklehirst Jet | |||||
Abbess of Tegfynydd | FTCH Patron of Faskally | ||||
Nancy of Tegfynydd | |||||
Grushenka 1934 blk |
Caumsett Banker 1927 blk |
Dandy of Adderly 1923 blk (Eng.) |
CH Brocklehirst Donner | Dual CH Banchory Bolo | Scandal of Glynn |
Caerhowell Nettle | |||||
Murrayfield Bet | Murrayfield Dan | ||||
Murrayfield Kate | |||||
Euston Darkie | CH Ilderton Ben | Bobby (Boswell) | |||
Nell (Thompson) | |||||
Smut of the Woods | Langleybury Venture | ||||
Rama | |||||
Chagford Mermaid 1923 blk (Eng.) |
Beechgrove Major (bro. Richard, above) |
Beechgrove Whirl | Tutor of Whitmore | ||
Torment of Whitmore | |||||
Beechgrove Louise | Beechgrove Trailer | ||||
Charlotte | |||||
Chagford Helta | Kim (bro. Khetto) |
Nigger | |||
Jet | |||||
Chagford Darkie | Withington Saturday | ||||
Melody Bones (by FTCH Peter of Faskally) |
|||||
Judy of Caumsett 1932 blk |
Carl of
Boghurst*** 1929 ylw (Eng.) |
Corona of Boghurst ylw |
Littlebourne Sandy ylw |
Knaith Monkboy 1919 ylw |
|
Peche Melba ylw |
|||||
Cream of Boghurst ylw |
Lorbottle Sam | ||||
Vesta (Dyer?) | |||||
Hayler's Linda sister to Itasca Blaze |
FTCH Hayler's Defender ylw |
Peter Fopperly | |||
Borrisdemain ylw (probably Yc) |
|||||
Wigmore Wistful | Wigmore Whiskey | ||||
Ryedale Phyllis | |||||
May Millard*** 1927 blk (BB) (Scot.) |
Kinmount Diver | Kinmount Ranger | Brusher (or Bachelor) |
||
Kinmount Pax | |||||
FTCH Vidi of Adderly | Vici | ||||
Weston Banquet (Flatcoat) |
|||||
Corporal's Daughter | Lance Jack | Drake of Invertrossachs | |||
Trix | |||||
Sundown (Flatcoat?) |
Root | ||||
Stream |
|
Longplain Kennels,
Reg'd
Old-fashioned classic Labs since 1969
Ky Moffet
E-mail:
Longplain
Kennels
Reg'd
http://www.longplain.com